Engine | Drive | Crankshaft kW / hp | Rated rpm | Number of cylinders | Displ.liters/in³ |
V6-200 | SX / DPS | 149 / 200 | 5800 | V6 | 4.3 / 262 |
V6-200-C | SX / DPS | 149 / 200 | 5800 | V6 | 4.3 / 262 |
V6-240 | SX / DPS / OX | 179 / 240 | 5800 | V6 | 4.3 / 262 |
V6-240-C | SX / DPS / OX / FWD | 179 / 240 | 5800 | V6 | 4.3 / 262 |
V6-240-CE | SX / DPS / OX / FWD | 179 / 240 | 5800 | V6 | 4.3 / 262 |
V6-280 | SX / DPS / OX | 209 / 280 | 5800 | V6 | 4.3 / 262 |
V6-280-C | SX / DPS / OX / FWD | 209 / 280 | 5800 | V6 | 4.3 / 262 |
V6-280-CE | SX / DPS / OX / FWD | 209 / 280 | 5800 | V6 | 4.3 / 262 |
V8-300-C | SX / DPS / OX / FWD | 224 / 300 | 5800 | V8 | 5.3 / 323 |
V8-300-CE | SX / DPS / OX / FWD | 224 / 300 | 5800 | V8 | 5.3 / 323 |
V8-350-C | DPS / OX / FWD | 261 / 350 | 5800 | V8 | 5.3 / 323 |
V8-350-CE | DPS / OX / FWD | 261 / 350 | 5800 | V8 | 5.3 / 323 |
V8-380-C | DPS / OX / FWD | 283 / 380 | 6000 | V8 | 6.2 / 376 |
V8-380-CE | DPS / OX / FWD | 283 / 380 | 6000 | V8 | 6.2 / 376 |
V8-430-C | DPS / OX / FWD | 321 / 430 | 6000 | V8 | 6.2 / 376 |
V8-430-CE | DPS / OX / FWD | 321 / 430 | 6000 | V8 | 6.2 / 376 |
C: Catalytic Converter.
E: EVC (Electronic Vessel Control) managed.
SX: Single propeller.
DPS: Duoprop.
OX: OceanX. Features: Titanium-ceramic coating and warning system for water-in-drive and water-in-bellows.
FWD: Forward Drive. Forward facing, Duoprop.